| Average FOB Prices : 2015 | 
                                
                                  | Unit : USD per MT (milled basis)  | 
                                
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Grade A (crop 2013/14) | 1,077.75 | 1,083.33 | 1,082.50 | 1,085.00 | 1,045.50 | 1,047.50 | 1,030.60 | 997.00 | 978.00 | 987.00 | 975.00 |  | 1,035.38 |  
                                        | Thai Hom Mali Rice Grade B (crop 2013/14) | 1,054.75 | 1,060.33 | 1,059.25 | 1,062.00 | 1,023.00 | 1,024.25 | 1,008.40 | 975.00 | 957.40 | 965.25 | 954.00 |  | 1,013.06 |  
                                        | Thai Hom Mali Rice Grade A (crop 2014/15) | 983.25 | 978.33 | 956.50 | 959.25 | 916.50 | 887.00 | 919.60 | 892.00 | 856.40 | 857.50 | 843.75 | 817.50 | 905.63 |  
                                        | Thai Hom Mali Rice Grade B (crop 2014/15) | 952.50 | 947.00 | 925.00 | 927.00 | 886.50 | 868.00 | 892.60 | 862.75 | 827.40 | 828.25 | 814.75 | 788.75 | 876.71 |  
                                        | Thai Hom Mali Rice Grade A (crop 2015/16) |  |  |  |  |  |  |  |  |  |  | 798.00 | 781.50 | 789.75 |  
                                        | Thai Hom Mali Rice Grade B (crop 2015/16) |  |  |  |  |  |  |  |  |  |  | 769.50 | 745.75 | 757.63 |  
                                        | Thai Hom Mali Broken Rice A.1 Super Special | 440.25 | 442.67 | 442.25 | 443.25 | 426.50 | 412.25 | 415.00 | 407.00 | 399.40 | 404.50 | 403.00 | 400.75 | 419.74 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 360.00 | 354.00 | 353.75 | 354.50 | 342.00 | 348.75 | 354.80 | 369.75 | 365.20 | 366.75 | 361.00 | 362.75 | 357.77 |  
                                        | Thai Pathumthani Fragrant Rice | 646.75 | 673.33 | 673.00 | 674.50 | 672.50 | 715.75 | 739.80 | 721.50 | 668.20 | 659.00 | 596.00 | 531.75 | 664.34 |  
                                        | White Rice 100% Grade A | 457.75 | 457.67 | 446.75 | 436.00 | 416.50 | 412.00 | 427.40 | 406.00 | 392.40 | 400.50 | 399.00 | 394.25 | 420.52 |  
                                        | White Rice 100% Grade B | 429.00 | 429.67 | 418.75 | 408.25 | 389.50 | 385.25 | 401.40 | 381.50 | 365.40 | 380.75 | 379.50 | 373.25 | 395.19 |  
                                        | White Rice 5% | 419.75 | 420.00 | 409.50 | 399.00 | 380.50 | 376.25 | 392.40 | 373.25 | 356.80 | 373.00 | 368.00 | 362.50 | 385.91 |  
                                        | White Rice 10% | 413.75 | 414.00 | 403.50 | 392.75 | 374.50 | 370.25 | 386.60 | 367.50 | 350.80 | 367.25 | 362.50 | 356.75 | 380.01 |  
                                        | White Rice 15% | 409.25 | 409.67 | 400.00 | 391.00 | 374.00 | 370.25 | 383.80 | 367.50 | 351.40 | 367.75 | 363.75 | 358.75 | 378.93 |  
                                        | White Rice 25% | 399.50 | 399.67 | 391.50 | 383.75 | 368.00 | 364.75 | 376.40 | 362.25 | 346.80 | 362.25 | 359.25 | 355.75 | 372.49 |  
                                        | White Broken Rice A.1 Super Special | 358.50 | 359.67 | 358.50 | 361.00 | 347.00 | 347.75 | 342.20 | 343.75 | 333.20 | 340.00 | 341.75 | 339.75 | 347.76 |  
                                        | White Broken Rice A.1 Super | 329.50 | 330.67 | 329.75 | 332.25 | 323.00 | 326.75 | 321.40 | 323.75 | 314.80 | 326.00 | 329.00 | 331.50 | 326.53 |  
                                        | White Broken Rice A.1 Special | 326.50 | 327.67 | 326.75 | 329.00 | 320.00 | 323.75 | 318.40 | 320.75 | 311.80 | 323.00 | 326.00 | 328.50 | 323.51 |  
                                        | White Glutinous Rice 10% - Major crop | 808.25 | 812.67 | 796.50 | 787.00 | 799.50 | 785.50 | 814.60 | 798.00 | 785.00 | 800.25 | 790.25 | 779.00 | 796.38 |  
                                        | White Glutinous Rice 10% - Second crop | 715.00 | 750.00 | 718.25 | 712.25 | 731.50 | 710.25 | 731.20 | 712.00 | 708.40 | 732.00 | 754.75 | 736.00 | 725.97 |  
                                        | White Glutious Broken A.1 Special | 544.00 | 563.33 | 562.75 | 564.50 | 543.00 | 551.50 | 574.20 | 572.25 | 565.20 | 572.25 | 570.00 | 566.75 | 562.48 |  
                                        | Cargo Rice 100% Grade A | 454.25 | 454.67 | 443.50 | 433.00 | 413.50 | 409.00 | 424.40 | 403.00 | 389.40 | 397.75 | 396.00 | 391.25 | 417.48 |  
                                        | Cargo Rice 100% Grade B | 413.75 | 414.00 | 403.50 | 392.75 | 374.50 | 370.25 | 386.60 | 367.50 | 350.80 | 366.75 | 365.50 | 359.00 | 380.41 |  
                                        | Cargo Rice 5% | 410.75 | 411.00 | 400.50 | 389.75 | 371.50 | 367.25 | 383.60 | 364.75 | 347.80 | 358.75 | 353.25 | 347.75 | 375.55 |  
                                        | Parboiled Rice 100% | 424.50 | 429.67 | 416.50 | 400.50 | 383.50 | 382.25 | 399.00 | 386.75 | 365.40 | 377.00 | 371.00 | 364.25 | 391.69 |  
                                        | Parboiled Rice 5% | 421.50 | 426.33 | 413.25 | 397.25 | 380.50 | 379.25 | 396.00 | 383.75 | 362.60 | 374.50 | 368.25 | 361.25 | 388.70 |  
                                        | Parboiled Rice 10% | 418.50 | 423.33 | 410.25 | 394.25 | 377.50 | 376.25 | 393.00 | 380.75 | 360.00 | 371.50 | 365.25 | 358.25 | 385.74 |  
                                        | Parboiled Rice 15% | 415.25 | 420.00 | 407.25 | 391.25 | 374.50 | 373.25 | 390.20 | 378.25 | 356.80 | 368.75 | 362.50 | 355.50 | 382.79 |  
                                        | Parboiled Rice 25% | 409.25 | 414.00 | 401.25 | 384.75 | 368.50 | 367.25 | 384.20 | 372.50 | 350.80 | 363.00 | 356.50 | 349.50 | 376.79 |  
                                        | Parboiled Broken Rice A.1 | 305.50 | 306.67 | 306.50 | 307.50 | 296.50 | 296.75 | 292.00 | 322.50 | 296.60 | 300.50 | 299.50 | 298.00 | 302.38 |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Remark : FOB Prices quoted include a single white woven polypropylene (PP) bag each of 50 kg. |  
                                        | Last updated :
                                        January 7, 2016 |  |  |  |  |  |  |  |  |  |  |  
                                        | Source : Board of Trade of Thailand |  | 
                                
                                  |  |